| General Aircraft Data for VH-AAG | |||||
| Rego: | AAG | Manufacturer: | AERO COMMANDER | Aircraft Type: | 690 |
| AC Model: | 690-A | Serial: | 11101 | MTOW: | 4649 |
| Country Manufacturer: | UNITED STATES OF AMERICA | Year Manufacturer: 1972 | |||
|
|
| Engine & Propeller | |||||
| Engines: | 2 | Engine Manufacturer: | GARRETT TURBINE ENGINE CO | Engine Type: | Turboprop |
| Engine Model: | TPE331-5 | Fuel Type: | Kerosene | ||
| Propeller Manufacturer: | HARTZELL PROPELLERS | ||||
| Propeller Model: | HC-B3TN-5FL | ||||
| Registrant & Registration Data | |||||
| Registration Type: | Full Registration | Registrant's Name: | GAM AIR PTY LTD | ||
| Registrant's Address: | PO Box 2237 | ||||
| Suburb: | CAIRNS | State & Postcode: | QLD, 4870 | Country | AUSTRALIA |
| Operator Commencement Date: | 11 May 2005 | Registrant Commencement Date: | 11 May 2005 | ||
| Operator Name: | GENERAL AVIATION MAINTENANCE PTY. LTD. | ||||
| Operator's Address: | Hangar 1 Wirraway Road | ||||
| Op Suburb: | ESSENDON AIRPORT | State & Postcode: | VIC, 3041 | Op Country: | AUSTRALIA |
| First Registered: | 23 September 1976 | Type Gear | TRICYCLE-RETRACTABLE | Type Airframe: | Power Driven Aeroplane |
| CoA Category A: | Normal | CoA Category B | Undefined | CoA Category C: | Undefined |
| Rego Expiry Date: | Undefined | Suspend Status | Undefined | Suspend Date: | Undefined |
| Type Certificate Number: | 2A4 | ||||
|
| Link to this aircraft with HTML: UBB: URL: |
iChocie.net.au | hosting | design & print | online marketing | software development Site Map | Privacy Policy | Contact Us | MailList| Copyright © iChoice.net.au |