| General Aircraft Data for VH-AAK | |||||
| Rego: | AAK | Manufacturer: | AMATEUR BUILT AIRCRAFT | Aircraft Type: | VANGRUSV |
| AC Model: | VAN'S RV-7A | Serial: | PP6T41545 | MTOW: | 800 |
| Country Manufacturer: | AUSTRALIA | Year Manufacturer: 2005 | |||
|
|
| Engine & Propeller | |||||
| Engines: | 1 | Engine Manufacturer: | SUPERIOR | Engine Type: | Piston |
| Engine Model: | SLIO-360-B1CC2 | Fuel Type: | Gasoline | ||
| Propeller Manufacturer: | HARTZELL PROPELLERS | ||||
| Propeller Model: | HC-C2YR | ||||
| Registrant & Registration Data | |||||
| Registration Type: | Full Registration | Registrant's Name: | WILLSON, Glen Buick | ||
| Registrant's Address: | PO Box 335 | ||||
| Registrant's Address (2): | PENNESHAW | ||||
| Suburb: | KANGAROO ISLAND | State & Postcode: | SA, 5222 | Country | AUSTRALIA |
| Operator Commencement Date: | 03 July 2006 | Registrant Commencement Date: | 03 July 2006 | ||
| Operator Name: | WILLSON, Glen Buick | ||||
| Operator's Address: | PO Box 335 | ||||
| Operator's Address (2): | PENNESHAW | ||||
| Op Suburb: | KANGAROO ISLAND | State & Postcode: | SA, 5222 | Op Country: | AUSTRALIA |
| First Registered: | 03 July 2006 | Type Gear | TRICYCLE-FIXED | Type Airframe: | Power Driven Aeroplane |
| CoA Category A: | Experimental | CoA Category B | Amateur-Built | CoA Category C: | Undefined |
| Rego Expiry Date: | Undefined | Suspend Status | Undefined | Suspend Date: | Undefined |
| Type Certificate Number: | Undefined | ||||
| Link to this aircraft with HTML: UBB: URL: |
iChocie.net.au | hosting | design & print | online marketing | software development Site Map | Privacy Policy | Contact Us | MailList| Copyright © iChoice.net.au |