| General Aircraft Data for VH-ADN | |||||
| Rego: | ADN | Manufacturer: | DE HAVILLAND AUSTRALIA | Aircraft Type: | DHA-3 |
| AC Model: | DHA-3 MK 2 | Serial: | 5009 | MTOW: | 2948 |
| Country Manufacturer: | AUSTRALIA | Year Manufacturer: 1951 | |||
|
|
| Engine & Propeller | |||||
| Engines: | 3 | Engine Manufacturer: | DE HAVILLAND ENGINE COMPANY LTD | Engine Type: | Piston |
| Engine Model: | GIPSY MAJOR | Fuel Type: | Gasoline | ||
| Propeller Manufacturer: | METALLIC FIXED PITCH PROPELLER - MANUFACT. & MODEL NOT IDENTIFIED | ||||
| Propeller Model: | FIXED PITCH PROPELLER (FP) | ||||
| Registrant & Registration Data | |||||
| Registration Type: | Full Registration | Registrant's Name: | BATHURST AIRCRAFT MAINTENANCE CENTRE PTY. LIMITED | ||
| Registrant's Address: | PO Box 305 | ||||
| Suburb: | BATHURST | State & Postcode: | NSW, 2795 | Country | AUSTRALIA |
| Operator Commencement Date: | 15 May 2006 | Registrant Commencement Date: | 15 May 2006 | ||
| Operator Name: | BATHURST AIRCRAFT MAINTENANCE CENTRE PTY. LIMITED | ||||
| Operator's Address: | PO Box 305 | ||||
| Op Suburb: | BATHURST | State & Postcode: | NSW, 2795 | Op Country: | AUSTRALIA |
| First Registered: | 27 January 1989 | Type Gear | TAILWHEEL-FIXED | Type Airframe: | Power Driven Aeroplane |
| CoA Category A: | Normal | CoA Category B | Undefined | CoA Category C: | Undefined |
| Rego Expiry Date: | Undefined | Suspend Status | Undefined | Suspend Date: | Undefined |
| Type Certificate Number: | Undefined | ||||
| Link to this aircraft with HTML: UBB: URL: |
iChocie.net.au | hosting | design & print | online marketing | software development Site Map | Privacy Policy | Contact Us | MailList| Copyright © iChoice.net.au |